To expand your news reach, consider advertising with our media partner, Patch Media, at https://heypapipromotionsmedia.town.news/. Patch is a nationwide news network comprising over 1,000 hyperlocal websites dedicated to community news across the United States. For press release distribution services, please call or visit https://heypapipromotions.com/advertise.
We are professional Diesel Work Platform 28-29M supplier and factory in China.We can produce the product according to your requirements.

Diesel Work Platform 28-29M Measurements Specifications
MODEL | GTBZ28 | GTBZ29Z | |||
MEASUREMENTS | Metric | US | Metric | US | |
Working height maximum * | 29.8m | 98ft | 31.3m | 103ft | |
Platform height maximum | 28.1m | 92ft | 29.6m | 97ft | |
Horizontal reach maximum ** | 20.1m | 66ft | 21.2m | 70ft | |
Below ground reach | 2.56m | 8ft | 3.73m | 12ft | |
A | Platform length-8ftmodel | 0.91m | 3ft | 0.91m | 3ft |
Platform length-6ftmodel | 0.76m | 2ft | 0.76m | 2ft | |
B | Platform width-8ftmodel | 2.44m | 8ft | 2.44m | 8ft |
Platform width-6ftmodel | 1.83m | 6ft | 1.83m | 6ft | |
C | Height-stowed | 2.8m | 9ft | 2.8m | 9ft |
D | Length-stowed | 12.4m | 37ft | 13.5m | 40ft |
E | Width | 2.49m | 8ft | 2.49m | 8ft |
F | Wheelbase | 3.0m | 8ft | 3.0m | 8ft |
G | Ground clearance-center | 0.43m | 1ft5in | 0.43m | 1ft5in |
PRODUCTIVITY | |||||
Lift capacity (restricted) | 480kg | 1056lbs | 480kg | 1056lbs | |
Lift capacity (non-restricted) | 260kg | 573lbs | 200kg | 441lbs | |
Platform rotation | 160° | 160° | |||
Jib rotation | — | 135° | |||
Turntable Swing | 360°continuous | 360°continuous | |||
Turntable tail swing | 1.32m | 4ft4in | 1.32m | 4ft4in | |
Travel speed -stowed | 5.3km/h | 3.3mph | 5.3km/h | 3.3mph | |
Travel speed -raised or extended | 1.1km/h | 0.68mph | 1.1km/h | 0.68mph | |
Gradeability -stowed (2WD) | 30% | 30% | |||
Gradeability -stowed (4WD) | 45% | 45% | |||
Turning radius - inside | 3.59m | 11ft9in | 3.59m | 11ft9in | |
Turning radius –outside Turning radius - axle extended outside | 6.25m | 20ft | 6.25m | 20ft | |
Controls | 24V DC Proportional | 24V DC Proportional | |||
Solid tires | 12.00-20/8.5 | 12.00-20/8.5 | |||
POWER | |||||
Power source | Perkins 400 76hp (56kw) Cummins B3.3 75HP (56kw) | ||||
Auxiliary power unit | 24V DC | 24V DC | |||
Hydraulic tank capacity | 190L | 190L | |||
Fuel tank capacity | 150L | 150L | |||
WEIGHT | |||||
2WD | 16300kg | 35860lbs | 16440kg | 36168lbs | |
4WD | 16380kg | 36036lbs | 16520kg | 36344lbs | |
STANDARDS COMPLIANCE EN280、JG/T5101、Q/ADZV001-2008 | |||||











