What kind datas Mexico we provided
Mexico is considered to be an upper middle-income country. Mexico is the 9th largest export economy in the world and the 21st most complex economy according to the Economic Complexity Index (ECI). Mexico has a thriving electronics industry, the sixth largest in the world. Computers, televisions, mobile phones, circuit boards are some of the top items manufactured in the country.
Mexico import export data actually provided by government customs, Filter by products, shipment dates, ports, country of origin and more.
Β
| HS Code | Product Description | Quantity/ Weight | Value | Exporter | CountryΒ of Destination | Language | |
β | - | β | β | - | β | β | English | |
β | β | β | β | β | β | β | Russian | |
β | β | β | β | β | β | β | English | |
Guatemala | β | - | β | β | - | β | β | English |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | β | β | β | β | - | β | English | |
β | β | β | β | β | - | β | English | |
β | β | β | β | β | β | β | Ukrainian | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | - | β | β | - | β | β | English | |
β | β | β | - | - | - | - | English | |
- | β | β | β | β | - | β | Spanish | |
β | β | β | - | - | - | - | English | |
- | β | β | β | β | - | β | English | |
β | β | β | β | β | β | β | English/ Vietnamese | |
β | β | β | - | - | - | - | English | |
β | β | β | β | β | - | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
Uz Buick | β | β | β | β | β | β | β | English/Russian |
- | β | β | β | β | - | β | English |
Β
Β 1200 Million Buyers List Expand More Potential Customers Quickly
Our database has more than 130 million traceable companies, allows you to quickly find buyers and suppliers who export the exact targets you need, also including key decision makers name, email, phone, social media, etc... At the same time, we also send potential customers in the supply chain, such as factories, distributors, engineering companies and shopping malls.
Β
Β
Β