To expand your news reach, consider advertising with our media partner, Patch Media, at https://heypapipromotionsmedia.town.news/. Patch is a nationwide news network comprising over 1,000 hyperlocal websites dedicated to community news across the United States. For press release distribution services, please call or visit https://heypapipromotions.com/advertise.
Sepecifications of threaded rod magnets
Material | Sintered Neodymium Iron Boron, Steel | |
Dimensions | Diameter | Min.10 mm—Max.136 mm |
Pull Force | 5 lbs — 900 lbs | |
Magnetization Orientation | Axial | |
Magnetic Properties | Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
Remanence(Br) | 11,300 Gauss - 14,800 Gauss | |
Coercive Force (Hcb) | 10,000 Oersted — 11,600 Oersted | |
Intrinsic Coercive Force(Hcb) | 11,000 Oersted — 12,000 Oersted | |
Magnetic Energy Product (BH) | 33M GOe - 53M GOe | |
Surface Treatment | Ni-Cu-Ni, Nickel, Zn |
Comments