Kamcap is one of the earliest ultracapacitor suppliers in China to develop super capacitor 5.5 v .
SE series Performance characteristics: standard energy series.
SE series Typical applications: RAM, detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc.
SE Series specification sheet
ries name | SE Series |
Type name | SE -5R5 |
Rated voltage | 5.5V |
VR |
Surge voltage | 5.8V |
Capacity range | 0.33F~7.5F |
Operating temperature range | -25~ +70°C |
Product life | Normal temperature cycle life: 25 ° C, VR to 1/2 VR cycle 1 million times, capacity attenuation ≤ 30%, internal resistance change ≤ 4 times |
High temperature endurance life: 70 ° C, keep VR, 1000 hours. Capacity attenuation ≤ 30%, internal resistance change ≤ 4 times |
SP Series Performance characteristics:Standard power series
SP Series Typical applications: RAM, detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc.
SP Series specification sheet
Series name | SP Series |
Type name | SP -5R5 |
Rated voltage | 5.5V |
VR |
Surge voltage | 5.8V |
Capacity range | 0.1F~8F |
Operating temperature range | 40 ~ +70°C |
Product life | Normal temperature cycle life: 25 ° C, VR to 1/2 VR cycle 1 million times, capacity attenuation ≤ 30%, internal resistance change ≤ 4 times |
High-temperature endurance life: 70 ° C, keep VR, 1000 hours. Capacity attenuation ≤ 30%, internal resistance change ≤ 3 times |
SE -5R5(Connection plate) Product performance list
Model | Capacity F | ESR mΩ | Product size (mm) |
DC | AC 1kHz | Width ±1 | Length ±1 | Height ±1 | Pin distance |
SE-5R5-Z473VYL03 | 0.047 | 3600 | 1800 | 5.5 | 10.5 | 14 | 6.8 |
SE-5R5-Z104VYL01 | 0.1 | 4800 | 2400 | 5.5 | 10.5 | 12 | 6.8 |
SE-5R5-Z224VYL16 | 0.22 | 2400 | 1200 | 7 | 13.5 | 12 | 9 |
SE-5R5-Z224VYL17 | 0.22 | 2400 | 1200 | 7 | 13.5 | 15 | 9 |
SE-5R5-Z334VYL06 | 0.33 | 2400 | 1200 | 8.5 | 16.5 | 15 | 12 |
SE-5R5-Z474VYL06 | 0.47 | 2400 | 1200 | 8.5 | 16.5 | 15 | 12 |
SE-5R5-Z105VYL07 | 1 | 1000 | 500 | 8.5 | 16.5 | twenty two | 12 |
SE-5R5-Z105VYL13 | 1 | 1000 | 500 | 10.5 | 20.5 | twenty two | 15.3 |
SE-5R5-Z155TYL07 | 1.5 | 1000 | 500 | 8.5 | 16.5 | twenty two | 12 |
SE-5R5-Z155VYL13 | 1.5 | 800 | 400 | 10.5 | 20.5 | twenty two | 15.3 |
SE-5R5-Z205VYL09 | 2 | 480 | 240 | 13 | 25.5 | twenty three | 17.8 |
SE-5R5-Z405VYL09 | 4 | 400 | 200 | 13 | 25.5 | twenty three | 17.8 |
SE-5R5-Z505VYL19 | 5 | 240 | 120 | 13 | 25.5 | 36 | 17.8 |
SE-5R5-Z505VYL10 | 5 | 320 | 160 | 13 | 25.5 | 27 | 17.8 |
SE-5R5-Z605VYL19 | 6 | 200 | 100 | 13 | 25.5 | 36 | 17.8 |
SE-5R5-Z805UYL21 | 8 | 200 | 100 | 16.5 | 32.5 | 28 | twenty four |
SE-5R5-Z106VYL22 | 10 | 200 | 100 | 16.5 | 32.5 | 36 | twenty four |
SP -5R5(Connection plate)Product performance list
Model | Capacity F | ESR mΩ | Product size(mm) |
DC | AC 1kHz | Width ±1 | Length ±1 | Height ±1 | Pin distance |
SP-5R5-Z473VYL14 | 0.047 | 1400 | 700 | 4.5 | 8.5 | 11.5 | 6 |
SP-5R5-Z473VYL01 | 0.047 | 2400 | 1200 | 5.5 | 10.5 | 14 | 6.8 |
SP-5R5-Z104VYL01 | 0.1 | 2400 | 1200 | 5.5 | 10.5 | 12 | 6.8 |
SP-5R5-Z104VYL03 | 0.1 | 800 | 400 | 5.5 | 10.5 | 14 | 6.8 |
SP-5R5-Z224VYL16 | 0.22 | 1200 | 600 | 7 | 13.5 | 12 | 9 |
SP-5R5-Z224VYL17 | 0.22 | 1200 | 600 | 7 | 13.5 | 15 | 9 |
SP-5R5-Z334VYL06 | 0.33 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
SP-5R5-Z474VYL06 | 0.47 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
SP-5R5-Z474TYL16 | 0.47 | 2200 | 1100 | 7 | 13.5 | 12 | 9 |
SP-5R5-Z474VYL17 | 0.47 | 2200 | 1100 | 7 | 13.5 | 15 | 9 |
SP-5R5-Z504VYL06 | 0.5 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
SP-5R5-Z504TYL16 | 0.5 | 2400 | 1200 | 7 | 13.5 | 12 | 9 |
SP-5R5-Z105VYL13 | 1.0 | 480 | 240 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z105VYL42 | 1.0 | 1000 | 500 | 7 | 13.5 | twenty four | 9 |
SP-5R5-Z105VYL07 | 1.0 | 520 | 260 | 8.5 | 16.5 | twenty two | 12 |
SP-5R5-Z105VYL08 | 1.0 | 800 | 400 | 8.5 | 16.5 | 18 | 12 |
SP-5R5-Z155TYL07 | 1.5 | 480 | 240 | 8.5 | 16.5 | twenty two | 12 |
SP-5R5-Z155VYL13 | 1.5 | 280 | 140 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z155VYL42 | 1.5 | 1000 | 500 | 7 | 13.5 | twenty four | 9 |
SP-5R5-Z205VYL09 | 2 | 240 | 120 | 13 | 25.5 | twenty three | 17.8 |
SP-5R5-Z205VYL07 | 2.0 | 400 | 200 | 8.5 | 16.5 | twenty two | 12 |
SP-5R5-Z205VYL13 | 2.0 | 280 | 140 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z255TYL07 | 2.5 | 360 | 180 | 8.5 | 16.5 | twenty two | 12 |
SP-5R5-Z255VYL13 | 2.5 | 360 | 180 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z255UYL04 | 2.5 | 360 | 180 | 8.5 | 16.5 | 26 | 12 |
SP-5R5-Z305VYL11 | 3.0 | 240 | 120 | 10.5 | 20.5 | 27 | 15.3 |
SP-5R5-Z305VYL04 | 3.0 | 600 | 300 | 8.5 | 16.5 | 26 | 12 |
SP-5R5-Z305VYL13 | 3.0 | 300 | 150 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z355VYL13 | 3.5 | 320 | 160 | 10.5 | 20.5 | twenty two | 15.3 |
SP-5R5-Z405VYL05 | 4 | 320 | 160 | 8.5 | 16.5 | 32 | 12 |
SP-5R5-Z405VYL09 | 4 | 200 | 100 | 13 | 25.5 | twenty three | 17.8 |
SP-5R5-Z505VYL09 | 5 | 220 | 110 | 13 | 25.5 | twenty three | 17.8 |
SP-5R5-Z505VYL10 | 5 | 160 | 80 | 13 | 25.5 | 27 | 17.8 |
SP-5R5-Z505VYL11 | 5 | 200 | 100 | 10.5 | 20.5 | 27 | 15.3 |
SP-5R5-Z505VYL19 | 5 | 160 | 80 | 13 | 25.5 | 36 | 17.8 |
SP-5R5-Z605VYL09 | 6 | 160 | 80 | 13 | 25.5 | twenty three | 17.8 |
SP-5R5-Z605VYL19 | 6 | 160 | 80 | 13 | 25.5 | 36 | 17.8 |
SP-5R5-Z755VYL21 | 7.5 | 120 | 60 | 16.5 | 32.5 | 28 | twenty four |
SP-5R5-Z805UYL21 | 8 | 120 | 60 | 16.5 | 32.5 | 28 | twenty four |
SP-5R5-Z805VYL10 | 8 | 140 | 70 | 13 | 25.5 | 27 | 17.8 |
SP-5R5-Z805VYL20 | 8 | 160 | 80 | 16.5 | 32.5 | twenty two | twenty four |
SP-5R5-Z106VYL10 | 10 | 100 | 50 | 13 | 25.5 | 27 | 17.8 |
SP-5R5-Z106VYL19 | 10 | 100 | 50 | 13 | 25.5 | 36 | 17.8 |
SP-5R5-Z106VYL21 | 10 | 100 | 50 | 16.5 | 32.5 | 28 | twenty four |
SP-5R5-Z106VYL22 | 10 | 92 | 46 | 16.5 | 32.5 | 36 | twenty four |
SP-5R5-Z126VYL19 | 12 | 120 | 60 | 13 | 25.5 | 36 | 17.8 |
SP-5R5-Z126VYL21 | 12 | 100 | 50 | 16.5 | 32.5 | 28 | twenty four |
SP-5R5-Z156VYL22 | 15 | 80 | 40 | 16.5 | 32.5 | 36 | twenty four |
SP-5R5-Z206VYL22 | 20 | 80 | 40 | 16.5 | 32.5 | 36 | twenty four |
Typical Application
Series | Application range | Instance |
SP, LR, HP, HT | Backup power | RAM、Detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc. |
SE, HP, HE | Energy storage | Water meter, electricity meter, gas meter, UPS, security equipment, computer memory, communication equipment |
SE Coin type, HE | Energy storage | Flashlights, water meters, gas meters, taillights, small appliances, etc. |
HP、LR | High power support | Wind power, locomotive start, ignition, electric vehicles, etc. |
MK | Backup power High current operation | Electrified railway, smart grid control, hybrid vehicle, wireless transmission, rail power system |
As one of the most professional supercapacitor suppliers of china super capacitor, we have been devoting ourselves in providing high quality supercapacitors for sale with competitive price. If you want to buy supercapacitor, don’t hesitate to contact.