Lifting sub is an above ground tool for lifting drilling tools.It resembles a pup joint, and is used to thread the upper connection of the drill string to make the drill string can be tripped in/out by elevator.
Application:
Drill collar lifting sub is one kind of special tool used in oil, gas and exploration drilling operations. There are two kinds: A type, 18 degree shoulder and B type, 90 degree shoulder. You can select according to structure type of elevators. The connections confirm to API standards.
They are one-piece construction and manufactured from 4145M or 4140HT alloy steel.
Technical Specification:
Size | Calculated plain-end weight | Outside diameter | Grade | Wall thickness | Upset ends. For weld on tools Joint | |||
| Lb/ft | Kg/m | in | mm |
| in | mm |
|
2002/3/8 | 6.26 | 9.32 | 2.375 | 60.3 | E,X,G,S | 0.28 | 7.11 | EU |
2002/7/8 | 9.72 | 14.48 | 2.875 | 73 | E,X,G,S | 0.362 | 9.19 | IU or EU |
2003/1/2 | 8.81 | 13.12 | 3.5 | 88.9 | E | 0.254 | 6.45 | IU or EU |
2003/1/2 | 12.31 | 18.34 | 3.5 | 88.9 | E,X,G,S | 0.368 | 9.35 | IU or EU |
2003/1/2 | 14.63 | 21.79 | 3.5 | 88.9 | E | 0.449 | 11.4 | IU or EU |
2003/1/2 | 14.63 | 21.79 | 3.5 | 88.9 | X,G,S | 0.449 | 11.4 | EU or IEU |
4 | 12.93 | 19.26 | 4 | 101.6 | E,X,G,S | 0.33 | 8.38 | IU or EU |
2004/1/2 | 12.24 | 18.23 | 4.5 | 114.3 | E | 0.271 | 6.88 | IU or EU |
2004/1/2 | 14.98 | 22.31 | 4.5 | 114.3 | E,X,G,S | 0.337 | 8.56 | EU or IEU |
2004/1/2 | 18.69 | 27.84 | 4.5 | 114.3 | E,X,G,S | 0.43 | 10.92 | EU or IEU |
5 | 14.87 | 22.15 | 5 | 127 | X,G,S | 0.296 | 7.52 | IU |
5 | 17.93 | 26.71 | 5 | 127 | E | 0.362 | 9.19 | IEU |
5 | 17.93 | 35.79 | 5 | 127 | X,G,S | 0.362 | 9.19 | EU or IEU |
5 | 24.03 | 35.79 | 5 | 127 | E | 0.5 | 12.7 | IEU |
5 | 24.03 | 35.79 | 5 | 127 | X,G,S | 0.5 | 12.7 | EU or IEU |
2005/1/2 | 19.81 | 29.51 | 5.5 | 139.7 | E,X,G,S | 0.361 | 9.17 | IEU |
2005/1/2 | 22.54 | 33.57 | 5.5 | 139.7 | E,X,G,S | 0.415 | 10.54 | IEU |
2006/5/8 | 22.19 | 33.05 | 6.625 | 168.3 | E,X,G,S | 0.33 | 8.38 | IEU |
2006/5/8 | 24.21 | 36.06 | 6.625 | 168.3 | E,X,G,S | 0.362 | 9.19 | IEU |
Saigao Group specializing in design, research and development, processing and manufacturing, sales and export of machinery equipment, with leading products comprising various kind of mud pumps, down-hole motors, any kinds of screen pipes, cementing tools as well as any kinds of wellhead equipment. Just contact us!