To expand your news reach, consider advertising with our media partner, Patch Media, at https://heypapipromotionsmedia.town.news/. Patch is a nationwide news network comprising over 1,000 hyperlocal websites dedicated to community news across the United States. For press release distribution services, please call or visit https://heypapipromotions.com/advertise.
Application Field: Photovoltaic Power Generation
Gear Ratio: 62:1 | Output Torque: 6.5KN.m |
Tilting Moment Torque: 33.9KN.m | Holding Torque: 32.5KN.m |
Static Axial Rating: 338KN | Static Radial Rating: 120KN |
Dynamic Axial Rating: 81KN | Dynamic Radial Rating: 81KN |
Precision: ≤0.2° | Weight: 60KG |
Application Field: Photovoltaic power generation
Gear Ratio: 73:1 | Output Torque: 2.5KN.m |
Tilting Moment Torque: 6KN.m | Holding Torque: 10.4KN.m |
Static Axial Rating: 133KN | Static Radial Rating: 53KN |
Dynamic Axial Rating: 32KN | Dynamic Radial Rating: 28KN |
Precision: ≤0.2° | Weight: 37KG |
Application Field: Thermal Power Generation
Gear Ratio: 78:1 | Output Torque: 7.5KN.m |
Tilting Moment Torque: 54.3KN.m | Holding Torque: 43KN.m |
Static Axial Rating: 475KN | Static Radial Rating: 190KN |
Dynamic Axial Rating: 114KN | Dynamic Radial Rating: 100KN |
Precision: ≤0.17° | Weight: 61KG |
We have slewing drive for solar tracker for sale. Just contact us! Maanshan Fuyong Intelligent Technology Co., Ltd. is specialized in the manufacturing and development of slewing ring drive for many years. We sincerely invite and welcome people from all around the world to invest and create more values together.