Performance Data of 315W Ceramic Metal Halide Lamps
Initial Lumens | 33000 | Lm |
Rated Average Life | 10%Failure @12000hrs | |
Correlated Color Temperature | 3100 | TO |
Color Rendering Index | 90+ |
|
Operating Position | U |
|
PPF Value | 620 | μmol/s |
Electrical Characteristics of 315W Ceramic Metal Halide Lamp
Nominal Lamp Wattage | 315 | IN |
Nominal Lamp Voltage | 100 | V |
Nominal Lamp Current | 3.15 | A |
Physical Description of 315W Ceramic Metal Halide Lamp
Max. Overall Length | 193 | mm |
Light Center Length | 89 | mm |
Bulb Diameter | 38 | mm |
Outer Bulb Designation | T38 | |
Outer Bulb Material | Quartz | |
Inner Bulb Material | UV Block Quartz | |
Arc Tube Material | PCA | |
Base Designation | PGZX18 |
The Application of 315W Ceramic Metal Halide Lamp
Ideal for horticultural lighitng, good for both vegetative and bloom stages.