Countersunk/Counterbore Pot Magnets
Material | Sintered Neodymium Iron Boron, Steel | |
Dimensions | Diameter | Min.16 mm—Max.136 mm |
Pull Force | 10 lbs — 900 lbs | |
Magnetization Orientation | Axial | |
Magnetic Properties | Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
Remanence(Br) | 11,300 Gauss — 14,800 Gauss | |
Coercive Force(Hcb) | 10,000 Oersted — 11,600 Oersted | |
Intrinsic Coercive Force(Hcb) | 11,000 Oersted — 12,000 Oersted | |
Magnetic Energy Product (BH) | 33M GOe — 53M GOe | |
Surface Treatment | Ni-Cu-Ni, Nickel, Zn |
What are neodymium magnets? Are they the same as "rare earth"?
Neodymium magnets are a member of the rare earth magnet family. They are called "rare earth" because neodymium is a member of the "rare earth" elements on the periodic table. neodymium magnets with countersunk holes are the strongest of the rare earth magnets and are the strongest permanent magnets in the world.