Argentina is one of the main crop producing and exporting nations in the world. In fact, agriculture makes up 54% of Argentina's exports. Their main agricultural export is wheat, they are the world's 5th largest wheat exporter in the world. Argentina's other main agricultural exports include soybeans, maize, barley, rice, flax seed, sugarcane, cotton, citrus fruits, and grapes. Industrial goods accounted for 31% of their exports. most of this comes from cars and motor vehicle parts. Other areas of Argentina's industrial products include steel, aluminum, and chemicals. Argentina has a large number of natural resources as well.
Β
What are the main exports of argentina?
Argentina imports and exportsΒ data actually provided by government customs, Filter by products, shipment dates, ports, country of origin and more
Β
Β
Β | Importer | HS Code | Product Description | Quantity/Weight | Value | Exporter | CountryΒ of Destination | Language |
NorthβAmerica | β | - | β | β | - | β | β | English |
Russia | β | β | β | β | β | β | β | Russian |
Mexico | β | β | β | β | β | β | β | English |
Guatemala | β | - | β | β | - | β | β | English |
Savoie dole | β | - | β | β | - | β | β | English |
Niagara tile | β | - | β | β | - | β | β | English |
Canada | β | - | β | β | - | β | β | English |
Honduras | β | - | β | β | - | β | β | English |
Panama | β | β | β | β | β | - | β | English |
Costa Rica | β | β | β | β | β | - | β | English |
Ukraine | β | β | β | β | β | β | β | Ukrainian |
Argentina | β | β | β | β | β | - | β | Spanish |
Chile | β | β | β | β | β | - | β | Spanish |
Peru | β | β | β | β | β | β | β | Spanish |
Columbia | β | β | β | β | β | β | β | Spanish |
Paraguay | β | β | β | β | β | β | β | Spanish |
Uruguay | β | β | β | β | β | - | β | Spanish |
Ecuador | β | β | β | β | β | β | β | Spanish |
Venezuela | β | β | β | β | β | - | β | Spanish |
Bolivia | β | β | β | β | β | β | β | Spanish |
Pakistan | β | - | β | β | - | β | β | English |
Korea | β | β | β | - | - | - | - | English |
Spain | - | β | β | β | β | - | β | Spanish |
UK | β | β | β | - | - | - | - | English |
Brazil | - | β | β | β | β | - | β | English |
Vietnam | β | β | β | β | β | β | β | English/Vietnamese |
Taiwan | β | β | β | - | - | - | - | English |
Philippines | β | β | β | β | β | - | β | English/Russian |
Kazakhstan | β | β | β | β | - | β | β | English/Russian |
Kyrgyzstan | β | β | β | β | - | β | β | English/Russian |
Sri Lanka | β | β | β | β | - | β | β | English/Russian |
On the Buick | β | β | β | β | β | β | β | English/Russian |
I | - | β | β | β | β | - | β | English |
Β
1200 Million Buyers List Expand More Potential Customers Quickly
Our database has more than 130 million traceable companies, allows you to quickly find buyers and suppliers who export the exact targets you need, also including key decision makers name, email, phone, social media, etc... At the same time, we also send potential customers in the supply chain, such as factories, distributors, engineering companies and shopping malls.
Β
Find qualified detailed importers and exporters in seconds
Advanced search on 10 billion Argentina shipment records; Confirm whether shipments are going up or down; Use data to determine health of company
Β
Detailed charts and data views for Argentina
More than 19 professional reports, used to analyze buyers, suppliers, product sales distribution, etc. in the Argentina market, ahead of your competitors and know yourself more
Β
Contact us to know more about import argentinien!
Β
Comments