What is the copper bonded earth rod?
Product Name: Copper coated copperweld steel ground rod
Production process: electroplating / continuous electroforming
Raw materials: Cold draw high quality mild steel
Product type: one pointed, one flat, two threads (requires with a striker, connector, drill)
Thread production process: mainly consists of two processes: turning before electroplating and rolling after electroplating
Tensile strength: 450-600MPA
Copper layer thickness: more than 0.254mm
Super copper thickness: 0.33-1mm
Why choose our Copper-bonded steel ground rod?
- Factory history 30 years
- Export history 10years
- Quality control
- Technical skill(copper thickness 0.5mm/0.8mm/1mm)
- OEM service
- Free sample
Copper-bonded copperweld steel ground rod advantags:
- Higher tensile strength than pure copper ground rod, can be as high as 600MPA and above
- Superior corrosion resistance: underground service life of up to 30-50 years
- Compared with pure copper ground rod, it has excellent electrical conductivity of copper and saves cost.
- Compared with traditional galvanized ground rods, the conductivity is higher and the corrosion resistance is stronger.
- The connection to the grounding grid can be made by exothermic welding, integrated and molded, and the grounding resistance is small, making it a permanent maintenance-free grounding device.
Production reference standard: US UL467, national grid production enterprise standard QDW466-2010, etc.
Copper-bonded copper clad rod application range:
Lightning protection grounding projects in petrochemical plants, oil storage, power plants, substations, communication base stations, airports, network equipment rooms, etc.
Remarks: Copper-bonded copperweld steel copperweld ground rod steel material and copper plating thickness can be customized according to requirements, the company provides OEM service.
Copper-bonded copperweld steel ground rod specification
- Copper layer 0.254mm
Model No. | Diameter and Length | Unit Weight | Pack |
mm | Kg | ||
BSD-GR1312 | 13 x 1220 (1/2in x 4ft) | 1.27 | 10 |
BSD-GR1315 | 13 x 1500 (1/2in x 5ft) | 1.56 | 10 |
BSD-GR1318 | 13 x 1800 (1/2in x 6ft) | 1.87 | 10 |
BSD-GR1324 | 13 x 2400 (1/2in x 8ft) | 2.50 | 10 |
BSD-GR1330 | 13 x 3000 (1/2in x 10ft) | 3.13 | 10 |
BSD-GR1412 | 14.2 x 1220 (5/8in x 4ft) | 1.53 | 10 |
BSD-GR1415 | 14.2 x 1500 (5/8in x 5ft) | 1.91 | 10 |
BSD-GR1418 | 14.2 x 1800 (5/8in x 6ft) | 2.31 | 10 |
BSD-GR1424 | 14.2 x 2400 (5/8in x 8ft) | 3.05 | 5 |
BSD-GR1430 | 14.2 x 3000 (5/8in x 10ft) | 3.83 | 5 |
BSD-GR1718 | 17.2 x 1800 (3/4in x 6ft) | 3.37 | 5 |
BSD-GR1724 | 17.2 x 2400 (3/4in x 8ft ) | 4.55 | 5 |
BSD-GR1730 | 17.2 x 3000 (3/4in x 10ft ) | 5.58 | 3 |
BSD-GR2530 | 25 x 3000 (1’ x 10ft ) | 9.8 | 3 |
- Copper layer 0.33-0.5mm
Model No. | Diameter and Length | Unit Weight | Pack |
mm | Kg | ||
BSD-GR1312 | 13 x 1220 (1/2in x 4ft) | 1.275 | 10 |
BSD-GR1315 | 13 x 1500 (1/2in x 5ft) | 1.565 | 10 |
BSD-GR1318 | 13 x 1800 (1/2in x 6ft) | 1.88 | 10 |
BSD-GR1324 | 13 x 2400 (1/2in x 8ft) | 2.51 | 10 |
BSD-GR1330 | 13 x 3000 (1/2in x 10ft) | 3.14 | 10 |
BSD-GR1412 | 14.2 x 1220 (5/8in x 4ft) | 1.54 | 10 |
BSD-GR1415 | 14.2 x 1500 (5/8in x 5ft) | 1.92 | 10 |
BSD-GR1418 | 14.2 x 1800 (5/8in x 6ft) | 2.33 | 10 |
BSD-GR1424 | 14.2 x 2400 (5/8in x 8ft) | 3.07 | 5 |
BSD-GR1430 | 14.2 x 3000 (5/8in x 10ft) | 3.87 | 5 |
BSD-GR1718 | 17.2 x 1800 (3/4in x 6ft) | 3.39 | 5 |
BSD-GR1724 | 17.2 x 2400 (3/4in x 8ft ) | 4.57 | 5 |
BSD-GR1730 | 17.2 x 3000 (3/4in x 10ft ) | 5.60 | 3 |
BSD-GR2530 | 25 x 3000 (1’ x 10ft ) | 9.85 | 3 |
Remark: If you want to earth rod suppliers,please contact us, we off OEM service.
Comments