To expand your news reach, consider advertising with our media partner, Patch Media, at https://heypapipromotionsmedia.town.news/. Patch is a nationwide news network comprising over 1,000 hyperlocal websites dedicated to community news across the United States. For press release distribution services, please call or visit https://heypapipromotions.com/advertise.
- With high technology content, self-insulation cylinder, thermal efficiency as high as 80% (single-cylinder dryer thermal efficiency is only 35%), compared with single-cylinder drying coal-saving 68%, its production increased by 100%.
- Compared with a single drum dryer, the length of the whole triple pass triple pass dryeris shortened by 60%, which is conducive to the process layout. Reduce the building area of the workshop and save about 40% of the project investment. It covers an area of about 20㎡.
- Using heat-resistant and wear-resistant alloy steel plate, the wear resistance is 4 times higher than that of common steel plate with long service life, easy maintenance.
- Thermal efficiency is high, the temperature of the outer cylinder is lower than 60 C (the temperature of outer cylinder of the single-cylinder dryer is as high as 150 C), the outlet temperature is low, and the discharge temperature is lower than 60 C.
- Low outlet temperature is conducive to prolonging the service time of dust removal equipment, and can directly support the airbox pulse bag filter.
- Hot blast stoves can be matched with a fluidized bed, coal injection and gas fired furnaces.
Main technical parameters of triple pass dryer:
Model | φ2.0×6m | φ2.5×6.5m | φ2.7×7m | φ3×7m | φ3.2×7m | φ3.6×8m | φ4.2×8.5m | |
Diameter of outer cylinder (m) | 2 | 2.5 | 2.7 | 3 | 3.2 | 3.6 | 4.2 | |
Length of outer cylinder (m) | 6 | 6.5 | 7 | 7 | 7 | 8 | 8.5 | |
Cylinder volume (m3) | 18.84 | 31.89 | 40.5 | 49.46 | 56.26 | 81.38 | 118 | |
Rotate speed of cylinder (rpm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | |
Residence time of material (min) | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
Initial moisture of material (%) | 6-25 | 6-25 | 6-25 | 6--25 | 6-25 | 6-25 | 6-25 | |
Final moisture of material (%) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Max. air inlet temperature (℃) | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | |
Productivity (T/H) | Slag | 20-25 | 25-30 | 30-35 | Oct-35 | 40-45 | 50-65 | 70-85 |
Coal dust | 10-17 | 17-21 | 20-25 | 23-27 | 25-30 | 30-45 | 45-63 | |
Yellow sand | 20-27 | 25-40 | 27-45 | 30-45 | 35-50 | 55-75 | 75-99 | |
Motor model | Yr160m-4 | Yr132m-4E | Yr160m-4 | Yr160m-4 | Yr132m-5E | Yr160m-4E | Yr160m-4E | |
Motor power (kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | |
Model of speed reducer | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-8 | XWD-8 | |
Speed ratio of reducer (I) | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | |
Weight (T) | 25 | 32 | 35 | 38 | 43 | 57 | 77 | |
Comments