We are professional Telescopic Man lift 20-22M supplier and factory in China. We can produce the product according to your requirements and provide articulated forklift for sale.
Telescopic Manlift 20-22M Measurements & Specifications
MODEL | GTBZ20 | GTBZ22 | |||
MEASUREMENTS | Metric | US | Metric | US | |
Working height maximum * | 22.4m | 73ft | 23.9m | 78ft | |
Platform height maximum | 20.7m | 68ft | 22.2m | 73ft | |
Horizontal reach maximum ** | 19.1m | 63ft | 20.2m | 66ft | |
Below ground reach | 1.76m | 5ft9in | 2.93m | 9ft7in | |
A | Platform length-8ft model | 0.91m | 3ft | 0.91m | 3ft |
Platform length-6ft model | 0.76m | 2ft | 0.76m | 2ft | |
B | Platform width-8ft model | 2.44m | 8ft | 2.44m | 8ft |
Platform width -6ft model | 1.83m | 6ft | 1.83m | 6ft | |
C | Height-stowed | 2.7m | 9ft | 2.7m | 9ft |
D | Length-stowed | 9.59m | 31ft | 10.69m | 35ft |
IS | Width | 2.49m | 8ft | 2.49m | 8ft |
F | Wheelbase | 2.5m | 8ft | 2.5m | 8ft |
G | Ground clearance-center | 0.43m | 1ft5in | 0.43m | 1ft5in |
PRODUCTIVITY | |||||
Lift capacity (restricted) | 480kg | 1056lbs | 480kg | 1056lbs | |
Lift capacity (non-restricted) | 340kg | 748lbs | 250kg | 551lbs | |
Platform rotation | 160° | 160° | |||
Jib rotation | -- | 135° | |||
Turntable Swing | 360°continuous | 360°continuous | |||
Turntable tail swing | 1.19m | 4ft | 1.19m | 4ft | |
Travel speed -stowed | 6.3km/h | 3.9mph | 6.3km/h | 3.9mph | |
Travel speed -raised or extended | 1.3km/h | 0.8mph | 1.3km/h | 0.8mph | |
Gradeability -stowed (2WD) | 30% | 30% | |||
Gradeability -stowed (4WD) | 45% | 45% | |||
Turning radius - inside | 3.0m | 9ft7in | 3.0m | 9ft7in | |
Turning radius –outside Turning radius - axle extended outside | 5.2m | 16ft8in | 5.2m | 16ft8in | |
Controls | 24V DC Proportional | 24V DC Proportional | |||
Solid tires | 9.00-20 | 9.00-20 | |||
POWER | |||||
Power source | Lovol 1004-4 78 hp (58kw) Perkins 400 61hp (45.5kw) Cummins B3.3NA-C60 4 60HP (45kw) | ||||
Auxiliary power unit | 24V DC | 24V DC | |||
Hydraulic tank capacity | 190L | 190L | |||
Fuel tank capacity | 150L | 150L | |||
WEIGHT | |||||
2WD | 13000kg | 28660lbs | 13140kg | 28968lbs | |
4WD | 13080kg | 28836lbs | 13220kg | 29145lbs | |
Comments