We are professional side load forklift electric supplier and factory in China. We can produce the product according to your requirements.
TD Series side loading forklift truck, rated load capacity: 2500kg, lift hieght:7200mm, used for long material transportation;
1. The lift cylinder with buffering function, to ensure the goods' safety during the lift and down;
2. All electric connector with water-proof and dust-proof design;
3. Better Stability;
4. Side battery loading design, easy to change and maintanin the battery;
5. Use Vertical drive cell to Increase the working life;
6. Ergonomics design and shock absorption configuration, with more comfortable operation;
7. Buffering design for lift cylinder, to imporve the function of mast in lifting and downing,to ensure the safe for products;
8. Electromagnetism braking with Lose-electric type have reliable braking result, it's can easy to make the parking brake safely;
9. Battery with side-pulling function, easy to change and maintenance.
Side Loading Electric Forklift Parameters
Description | TD15-30 | TD25-30 |
Model No. | ||
Rated Capacity (KG) | 1500 | 2500 |
Operate Type | Stand-on | Stand-on |
Max. Lifting Height (MM) | 3000 | 3000 |
Min. Turning Radius (MM) | 2422 | 2572 |
Min. Stacking Aisle-- mm (1000*1000 Pallet) | 2622 | 2772 |
Max Travel Speed km/h -laden/unladen | 6.0/7.0 | 6.0/7.0 |
Load center MM | 500 | 500 |
Fork Dimensions -L/W/T---mm | 850*100*35 | 920*100*45 |
Lifting Speed (MM/S)-laden/unladen | 120/270 | 120/270 |
Overall Length (MM) | 2450 | 2580 |
Overall Width (MM) | 1830 | 2000 |
Height-Overhead guard--mm | 2250 | 2330 |
Height---Mast Lowered (MM) | 2104 | 2094 |
Height-Mast Extended w/ Load-Backrest -mm | 3885 | 3875 |
Height--Free Lift --mm | 100 | 100 |
Outrigger Height ---mm | 415 | 415 |
Tilt Angle---- Upward/Downward--deg. | 3/5 | 3/5 |
Fork Spread Range (MM) | 247-973 | 247-1072 |
Reach Stroke | 1050 | 1065 |
Min Ground Clearance--mm | 84 | 88 |
Wheel Type | Polyurethane Solid Tyre | |
Driving Wheel (MM) | Φ343×108 | Φ343×120 |
Balance Wheel (MM) | Φ180×76 | Φ204×80 |
Front Wheel (MM) | Φ267×114 | Φ267×114 |
Swivel Caster Wheel---mm | Φ267×76 | Φ267×76 |
Battery V/AH-Domestic BRAND | 48V /300 AH | 48V/400 AH |
Service Brake | Electromagnetic | |
Parking Brake | Electromagnetic | |
Charger-Intelligent | 48V /40 A | 48 V/50 A |
Driving Motor (KW) | 5.5 (AC) | 5.5(AC) |
Lifting Motor (KW) | 6.3 | 7.5 |
Comments