Description:
FTTH outdoor drop cable(GJYXFCH/GJYXCH) is also called self-supporting butterfly drop optical cable with a indoor butterfly cable and an additional strength member 1-12 fiber cores.
It is for outdoor communication applications. LSZH sheath is extruded outside for application of fiber to the home.
Features:
Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
Two parallel strength members ensure good performance of crush resistance to protect the fiber
Simple structure, light weight and high practicability
Novel flute design, easily strip and splice, simplify the installation and maintenance
Low smoke, zero halogen and flame retardant sheath
Simple structure, light weight and high practicability
Application:
Used in indoor cabling, especially used for FTTH
Used as access building cable
Product Parameter
No. of cable | 2/4 | |||
Fiber Model | G.657A1 | |||
Steel wire | Diameter(±0.03)mm | 1.0 | ||
NO. | 1 | |||
FRP | Diameter(±0.03)mm | 0.5 | ||
NO. | 2 | |||
Outer Sheath | Material | LSZH | ||
Colour | Black | |||
Cable Diameter(±0.2)mm | 5.0×2.0 | |||
Cable Wetght(±2)kg/km | twenty one | |||
Attenuation | 1310nm | dB/km | 0.4 | |
1550nm | 0.3 | |||
Allowable Tensile Strength | Short Term | N | 600 | |
Long Term | 300 | |||
Allowable Crush Resistance | Short Term | N/100mm | 2200 | |
Long Term | 1000 | |||
Min. bending radius | Without Tension | 15.0 × Cable-φ | ||
Under Maximum Tension | 30.0 × Cable-φ | |||
Temperature range (°C) | Installation | -20~+60 | ||
Transport&Storage | -40~+70 | |||
Operation | -40~+70 |
Fiber Characteristic
Cable code | Fiber Count | Cable diameter mm | Cable weight Kg / km | Tensilse Strength Long/Short term N | Crush Resistance Long/Short term N | Bedning Radius Dynamic/Static mm |
GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
Comments