ATTACK GLOBAL (HK) Co.,Ltd. is a professional manufacturer specializing in material handling machinery for more than 10 years. We mainly produce and supply forklifts, electric warehouse trucks, aerial working platform and so on. Now, we have created two brands,"ATTACK" and "ASSISTANT".
Narrow Aisle Reach Forklift Narrow Aisle Lift Truck CQDH15C (double scissors) Detailed Specifications
Model |
| CQDH15C (double scissors) | |
Drive type |
| battery | battery |
Load capacity/Rated load | Q(kg) | 1000 | 1000 |
Load centre distance | c(mm) | 500 | 500 |
Load distance, centre of drive axle fork | x(mm) | 159 | 135 |
Tyre size, front | mm | 280×82+160×60 | 280×82+160×60 |
Tyre size, rear | mm | 125×82(4) | 125×82(4) |
Wheels, number front rear (x=driven wheels) |
| 1+2 | 1+2 |
Tilt of mast/fork carriage forward/backward) | Grad | 2/5 | 2/5 |
Height, mast lowered | h1(mm) | 2375 2125 2625 | 2675 2345 2185 2505 |
Free lift | h2(mm) | ~ ~ ~ | 2000 1700 1575 1825 |
Max. lift height | h3(mm) | 3500 3000 4000 | 4500 5000 5500 6000 |
Height, mast extended | h4(mm) | 4535 4035 5035 | 7035 6035 5535 6535 |
Height of overhead guard | h6(mm) | 2246 | 2246 |
Overall width | b1/b2(mm) | 1308 /1040 | 1370/1040 1308/1040 |
Overall length | l1(mm) | 2585 | 2609 |
Length to face of forks | l2(mm) | 1515 | 1539 |
Fork Dimension | s/e/l(mm) | 35/100/1070 | 35/100/1070 |
Reach distance | l4(mm) | 1200 | 1200 |
Fork height, lowered | h8(mm) | 130 | 130 |
Distance of “X” (see below diagram) | mm | 350 | 350 |
Overall length (excluding the fork) | mm | 1868 | 1868 |
Ground clearance, centre of wheelbase | m2(mm) | 65 | 65 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2951 | 2971 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3034 | 3056 |
Turning radius | Wa(mm) | 1718 | 1718 |
Travel speed, laden/unladen | Km/h | 6.5/7 | 6.5/7 |
Lift speed, laden/unladen | m/s | 0.135/0.16 | 0.135/0.16 |
Lowering speed, laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 |
Battery voltage, nominal capacity K5 | V/Ah | 24/420(560) | 24/420(560) |
Battery weight | kg | 450 | 450 |
Battery dimension l/w/h | mm | 770x336X610 | 770x336X610 |
Service weight (with battery) | kg | 2530 2480 2590 | 3030 2830 2730 2930 |
Comments