To expand your news reach, consider advertising with our media partner, Patch Media, at https://heypapipromotionsmedia.town.news/. Patch is a nationwide news network comprising over 1,000 hyperlocal websites dedicated to community news across the United States. For press release distribution services, please call or visit https://heypapipromotions.com/advertise.
Features:
Non-additivated, low density Polyethylene,
Good Processability,
Good Tear strength,
Good Toughness
Application:
Bags & Pouches
Bottles for Consumer Goods
Shrink Film
Blown Film
Film
No. | Property | Value | Units | Test Method |
1 | Density | 0.923 | g/cm3 | ISO 1183 |
2 | Melt flow rate(MFR)(190°C/2.16Kg) | 0.25 | g/10 min | ISO 1133 |
3 | Tensile Modulus | 240 | MPa | ISO 527-1, -2 |
4 | Tensile Stress at Yield | 10 | MPa | ISO 527-1, -2 |
5 | Tensile Strength at Break MD/TD | 27/20 | MPa | ISO 527-1, -3 |
6 | Tensile Strain at BreakMD/TD | 200/500 | % | ISO 527-1, -3 |
7 | Dart Drop Impact(50 blownfilm) | 250 | g | ASTM D 1709 |
8 | Vicat softening temp(A50 (50 °C/h 10N)) | 94 | °C | ISO 306 |
9 | Haze(50) | <14 | % | ASTM D 1003 |
10 | Gloss (60 ˚,50) | >50 |
| ASTM D 2457 |
Supplying Form
Storage
Please store products in a cool, dry location, away from sources of intense heat, incompatible materials, water, heat, and flame.
Long-distance transportation or hot atmosphere may have cracked, that does not affect the quality of products.
Comments