Basic information of Green Tea Extract:Green Tea Extract Powder Tea Polyphenols 98% 84650-60-2
Name: green tea extract
Grade: food grade/cosmetic grade/pharmaceutical grade
Appearance: Light yellow powder
Botanical source: Camellia sinensis
Specification: Tea polyphenol 20%-98% by UV
Extraction solvent: ethanol and water
Excipient: not adding
Particle size: 100% pass 80 mesh
Shelf life: 2 years
Certificate: NSF-GMP/ISO/HACCP/Kosher
Usage of Green Tea Extract Powder Tea Polyphenols 98% 84650-60-2
Green tea extract, like many herbs, is standardized in the production phase to guarantee that a certain percentage of the active ingredients remain present in the final capsulized form. The active ingredients in green tea extract are polyphenols in the form of flavonoids like catechins and epigallocatechin gallate (EGCG). Polyphenols, flavonoids, catechins and EGCG are powerful antioxidants that appear to interfere with and reduce the spread of certain types of cancer cells. The antioxidant activity of EGCG in green tea extract is purportedly up to 100 times more powerful than that of vitamin C or E.
Application of tea polyphenols in the industry of medicine
Tea polyphenols can protect easy-oxidant in the body from oxidizing through oxidized itself to made cellular activity normalize.
Application of tea polyphenols in food industry
The fat in food is easy to oxidize itself to produce free radicals. Tea polyphenols can supply lots of protons, which combine with over 98% of these free radicals, thereby stop next chemical reaction and protect the fat from further oxidizing.
Application of tea polyphenols in the industry of daily chemicals
In general, most cosmetics contain oil, wax, hydrocarbon and surface active agent, all that easily react to oxygen in air and produce peroxidant, acids, aldehydes etc.
COA for Green Tea Extract Polyphenols 98%, EGCG 45%
Product Name | GreenTea Extract | Batch No. | 150711-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin Name | Camellia Sinensis | Material No. | C-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | PG EG45D | Rep. Sample | 1000.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraction Ratio | 20: 1 | Part of Plant used | Leaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Date | July 11, 2015 | Sample Date | July 11, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date | July 10, 2017 | Report Date | July 16, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Basis | Green Tea Extract Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Items Specification Methods Test Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conclusion:Conform toGreen Tea Extract Standard |
Sinoway provides you with green tea extract powder bulk including organic green tea extract powder and green tea extract powder for skin.
Comments