Are you looking for emergency battery pack for fluorescent?
All emergency lights require internal batteries to make them function. Emergency batteries are essential to supply power to the lamps, in the case of a power outage. With stable quality and affordable cost, our emergency batteries are widely used in all ranged of emergency systems.
Battery Models
odel | Voltage | Dimension(±2mm) | Capacity | Weight ± 1.5% | |||
(V) | The | IN | H | Total Height | A.H. | kg | |
4v4.0 | 4 | 48 | 48 | 100 | 106 | 4 | 0.45 |
4v4.5 | 4 | 48 | 48 | 100 | 106 | 4.5 | 0.48 |
6v1.3 | 6 | 97 | twenty four | 52 | 58 | 1.3 | 0.29 |
6v3.2 | 6 | 134 | 34 | 60 | 66 | 3.3 | 0.64 |
6v3.2 | 6 | 134 | 34 | 60 | 66 | 3.3 | 0.67 |
6v4.0 | 6 | 70 | 47 | 100 | 106 | 3.2 | 0.61 |
6v4.0 | 6 | 70 | 47 | 100 | 106 | 3.5 | 0.65 |
6v4.0 | 6 | 70 | 47 | 100 | 106 | 4 | 0.68 |
6v4.5 | 6 | 70 | 47 | 100 | 106 | 4.5 | 0.72 |
6v4.5 | 6 | 70 | 47 | 100 | 106 | 4.5-4.8 | 0.73 |
6v5.0 | 6 | 70 | 47 | 100 | 106 | 5 | 0.75 |
6v5.2 | 6 | 70 | 47 | 100 | 106 | 5.2 | 0.78 |
6v5.5 | 6 | 70 | 47 | 100 | 106 | 5.5 | 0.81 |
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7 | 1 |
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7 | 1.05 |
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7 | 1.1 |
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7.5 | 1.21 |
6v10 | 6 | 151 | 50 | 94 | 100 | 10.5 | 1.6 |
6v12 | 6 | 151 | 50 | 94 | 100 | 12 | 1.72 |
12v0.8 | 12 | 96 | 25 | 62 | 62 | 0.8 | 0.33 |
12v1.2 | 12 | 97 | 43 | 52 | 58 | 1.1 | 0.51 |
12v1.2 | 12 | 97 | 43 | 52 | 58 | 1.3 | 0.56 |
12v2.3 | 12 | 178 | 35 | 61 | 67 | 2 | 0.84 |
12v2.3 | 12 | 178 | 35 | 61 | 67 | 2.3 | 0.9 |
12v2.6 | 12 | 70 | 48 | 100 | 106 | 2.6 | 0.76 |
12v3.2 | 12 | 134 | 67 | 61 | 67 | 3.1 | 1.23 |
12v3.3 | 12 | 134 | 67 | 61 | 67 | 3.3 | 1.3 |
12v4.0 | 12 | 90 | 70 | 101 | 107 | 4 | 1.34 |
12v4.3 | 12 | 90 | 70 | 101 | 107 | 4.3 | 1.4 |
12v4.3 | 12 | 90 | 70 | 101 | 107 | 4.5 | 1.43 |
12v4.5 | 12 | 90 | 70 | 101 | 107 | 4.6 | 1.45 |
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5 | 1.51 |
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5.3 | 1.65 |
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5.5 | 1.71 |
12v4.0 | 12 | 151 | 65 | 95 | 101 | 4.5 | 1.65 |
12v4.0 | 12 | 151 | 65 | 95 | 101 | 4.5 | 1.78 |
12v5.0 | 12 | 151 | 65 | 95 | 101 | 5 | 1.82 |
12v6.0 | 12 | 151 | 65 | 95 | 101 | 6 | 1.89 |
12v6.5 | 12 | 151 | 65 | 95 | 101 | 6.3 | 1.95 |
12v6.5 | 12 | 151 | 65 | 95 | 101 | 6.5 | 2 |
12v6.8 | 12 | 151 | 65 | 95 | 101 | 6.8 | 2.05 |
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7 | 2.08 |
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7 | 2.11 |
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7.5 | 2.2 |
12v7.2 | 12 | 151 | 65 | 95 | 101 | 7.5 | 2.25 |
12v8.0 | 12 | 151 | 65 | 95 | 101 | 8 | 2.3 |
12v8.0 | 12 | 151 | 65 | 95 | 101 | 8.2 | 2.35 |
12v9.0 | 12 | 151 | 65 | 95 | 101 | 8.8 | 2.4 |
12v9.0 | 12 | 151 | 65 | 95 | 101 | 8.8 | 2.55 |
12v9.0 | 12 | 151 | 65 | 95 | 101 | 9 | 2.68 |
12v12 | 12 | 151 | 98 | 95 | 101 | 12 | 3.25 |
12v12 | 12 | 151 | 98 | 95 | 101 | 12 | 3.3 |
12v12 | 12 | 151 | 98 | 95 | 101 | 12 | 3.45 |
12v12 | 12 | 151 | 98 | 95 | 101 | 12 | 3.58 |
12v12 | 12 | 151 | 98 | 95 | 101 | 12 | 3.78 |
12v15 | 12 | 181 | 77 | 167 | 167 | 14 | 4.3 |
12v17 | 12 | 181 | 77 | 167 | 167 | 16 | 4.8 |
12v17 | 12 | 181 | 77 | 167 | 167 | 17 | 5.05 |
12v17 | 12 | 181 | 77 | 167 | 167 | 17 | 5.12 |
12v18 | 12 | 181 | 77 | 167 | 167 | 18 | 5.25 |
12v20 | 12 | 181 | 77 | 167 | 167 | 20 | 5.8 |
12v24 | 12 | 175 | 166 | 125 | 125 | twenty four | 7.4 |
12v25 | 12 | 175 | 166 | 125 | 125 | 25-26 | 7.8 |
12v26 | 12 | 175 | 166 | 125 | 125 | 28 | 8.25 |
12v26 | 12 | 175 | 166 | 125 | 125 | 28 | 8.6 |
12v24LS | 12 | 174 | 125 | 165 |
| twenty four | 7.6 |
12v26 | 12 | 174 | 125 | 165 |
| 28 | 8.3 |
12v33 | 12 | 195 | 130 | 159 | 180 | twenty four | 8.5 |
12v33 | 12 | 195 | 130 | 159 | 180 | 31 | 9.3 |
12v33 | 12 | 195 | 130 | 159 | 180 | 33 | 10.3 |
12v38 | 12 | 197 | 165 | 170 | 170 | 29-30 | 10.2 |
12v38 | 12 | 197 | 165 | 170 | 170 | 35-36 | 11.2 |
12v40 | 12 | 197 | 165 | 170 | 170 | 40 | 12 |
12v45 | 12 | 197 | 165 | 170 | 170 | 48 | 13.2 |
12v45 | 12 | 197 | 165 | 170 | 170 | 50 | 14 |
12v55 | 12 | 230 | 138 | 211 | 215 | 55 | 16.1 |
12v55 | 12 | 230 | 138 | 211 | 215 | 55 | 16.9 |
12v65 | 12 | 350 | 167 | 179 | 183 | 38-40 | 16.3 |
12v65 | 12 | 350 | 167 | 179 | 183 | 48 | 17 |
12v65 | 12 | 350 | 167 | 179 | 183 | 60 | 19 |
12v65 | 12 | 350 | 167 | 179 | 183 | 65 | 20.1 |
12v70 | 12 | 259 | 169 | 208 | 227 | 72 | 21.5 |
12v75 | 12 | 259 | 169 | 208 | 227 | 78 | 22.5 |
12v85 | 12 | 259 | 169 | 208 | 227 | 85 | 23.2 |
12v90 | 12 | 306 | 168 | 207 | 212 | 95 | 26.3 |
12v90 | 12 | 330 | 171 | 214 | 220 | 95 | 27.5 |
12v100 | 12 | 330 | 171 | 214 | 220 | 100 | 28.3 |
12v100 | 12 | 330 | 171 | 214 | 220 | 100 | 29.5 |
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 30 |
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 30.5 |
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 31.2 |
12v120 | 12 | 405 | 173 | 227 | 236 | 100 | 30.5 |
12v120 | 12 | 405 | 173 | 227 | 236 | 115-120 | 32.8 |
12v120 | 12 | 405 | 173 | 227 | 236 | 120 | 34 |
12v120 | 12 | 405 | 173 | 227 | 236 | 125 | 35 |
12v150 | 12 | 483 | 170 | 240 | 240 | 148 | 40 |
12v150 | 12 | 483 | 170 | 240 | 240 | 158 | 42 |
12v200 | 12 | 522 | 238 | 218 | 222 | 195 | 57.5 |
12v200 | 12 | 522 | 238 | 218 | 222 | 200 | 58.8 |
12v200 | 12 | 522 | 238 | 218 | 222 | 210 | 59.6 |
12v200 | 12 | 522 | 238 | 218 | 222 | 215 | 60.5 |
12v200 | 12 | 522 | 238 | 218 | 222 | 240 | 61.8 |
12v250 | 12 | 522 | 238 | 218 | 222 | 250 | 67 |
12v250 | 12 | 522 | 238 | 218 | 222 | 265 | 69 |
Advantages of Led Emergency Light Rechargeable Battery
Long design life Maximum charge efficiency;
High Oxygen recombination efficiency;
Low self-discharge rate;
Wide temperature range Easy handling and installation The Features of Emergency Battery
Positive plates: Flat pasted plate with lead-calcium-tin grid alloy;
Negative plates: Flat pasted plate with lead-calcium grid alloy;
Separators: Micro-porous AGM separator;
Container: High-strength
ABS Electrolyte: Absorbed sulfuric acid;
Terminal posts: High-conductivity terminals
Post sealing: Double sealing structure;
Vents: High-efficiency low-pressure venting system.
The Application of Emergency Battery
UPS units Emergency power Alarms, Fire & Security Systems Medical General Electronics & Control Equipment Communications Equipment
Founded in 1993, Dongjin Group is a china battery factory in Bangladesh which wins an absolute share of the battery market. And the factory is devoted to provide dong jing battery 12v 5ah. If you want to know more details or want a quotation, just feel free to contact us!
Comments