Dongin AGM VRLA battery
Dongjin AGM VRLA batteries are Valve Regulated Lead Acid battery with Absorbent Glass Mat separators. With stable quality and affordable cost, our AGM UPS batteries are widely used in all ranged of UPS, energy storage and telecommunication systems.
Battery Models
The Specifications of VRLA AGM battery
Model | Voltage | Dimension(±2mm) | Capacity | Weight ± 1.5% | ||||||||
(V) | The | IN | H | Total Height | A.H. | kg | ||||||
4v4.0 | 4 | 48 | 48 | 100 | 106 | 4.0 | 0.45 | |||||
4v4.5 | 4 | 48 | 48 | 100 | 106 | 4.5 | 0.48 | |||||
6v1.3 | 6 | 97 | twenty four | 52 | 58 | 1.3 | 0.29 | |||||
6v3.2 | 6 | 134 | 34 | 60 | 66 | 3.3 | 0.64 | |||||
6v3.2 | 6 | 134 | 34 | 60 | 66 | 3.3 | 0.67 | |||||
6v4.0 | 6 | 70 | 47 | 100 | 106 | 3.2 | 0.61 | |||||
6v4.0 | 6 | 70 | 47 | 100 | 106 | 3.5 | 0.65 | |||||
6v4.0 | 6 | 70 | 47 | 100 | 106 | 4.0 | 0.68 | |||||
6v4.5 | 6 | 70 | 47 | 100 | 106 | 4.5 | 0.72 | |||||
6v4.5 | 6 | 70 | 47 | 100 | 106 | 4.5-4.8 | 0.73 | |||||
6v5.0 | 6 | 70 | 47 | 100 | 106 | 5.0 | 0.75 | |||||
6v5.2 | 6 | 70 | 47 | 100 | 106 | 5.2 | 0.78 | |||||
6v5.5 | 6 | 70 | 47 | 100 | 106 | 5.5 | 0.81 | |||||
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7.0 | 1.00 | |||||
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7.0 | 1.05 | |||||
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7.0 | 1.10 | |||||
6v7.0 | 6 | 151 | 34 | 94 | 100 | 7.5 | 1.21 | |||||
6v10 | 6 | 151 | 50 | 94 | 100 | 10.5 | 1.60 | |||||
6v12 | 6 | 151 | 50 | 94 | 100 | 12.0 | 1.72 | |||||
12v0.8 | 12 | 96 | 25 | 62 | 62 | 0.8 | 0.33 | |||||
12v1.2 | 12 | 97 | 43 | 52 | 58 | 1.1 | 0.51 | |||||
12v1.2 | 12 | 97 | 43 | 52 | 58 | 1.3 | 0.56 | |||||
12v2.3 | 12 | 178 | 35 | 61 | 67 | 2.0 | 0.84 | |||||
12v2.3 | 12 | 178 | 35 | 61 | 67 | 2.3 | 0.90 | |||||
12v2.6 | 12 | 70 | 48 | 100 | 106 | 2.6 | 0.76 | |||||
12v3.2 | 12 | 134 | 67 | 61 | 67 | 3.1 | 1.23 | |||||
12v3.3 | 12 | 134 | 67 | 61 | 67 | 3.3 | 1.30 | |||||
12v4.0 | 12 | 90 | 70 | 101 | 107 | 4.0 | 1.34 | |||||
12v4.3 | 12 | 90 | 70 | 101 | 107 | 4.3 | 1.40 | |||||
12v4.3 | 12 | 90 | 70 | 101 | 107 | 4.5 | 1.43 | |||||
12v4.5 | 12 | 90 | 70 | 101 | 107 | 4.6 | 1.45 | |||||
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5.0 | 1.51 | |||||
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5.3 | 1.65 | |||||
12v5.0 | 12 | 90 | 70 | 101 | 107 | 5.5 | 1.71 | |||||
12v4.0 | 12 | 151 | 65 | 95 | 101 | 4.5 | 1.65 | |||||
12v4.0 | 12 | 151 | 65 | 95 | 101 | 4.5 | 1.78 | |||||
12v5.0 | 12 | 151 | 65 | 95 | 101 | 5.0 | 1.82 | |||||
12v6.0 | 12 | 151 | 65 | 95 | 101 | 6.0 | 1.89 | |||||
12v6.5 | 12 | 151 | 65 | 95 | 101 | 6.3 | 1.95 | |||||
12v6.5 | 12 | 151 | 65 | 95 | 101 | 6.5 | 2.00 | |||||
12v6.8 | 12 | 151 | 65 | 95 | 101 | 6.8 | 2.05 | |||||
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7.0 | 2.08 | |||||
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7.0 | 2.11 | |||||
12v7.0 | 12 | 151 | 65 | 95 | 101 | 7.5 | 2.20 | |||||
12v7.2 | 12 | 151 | 65 | 95 | 101 | 7.5 | 2.25 | |||||
12v8.0 | 12 | 151 | 65 | 95 | 101 | 8.0 | 2.30 | |||||
12v8.0 | 12 | 151 | 65 | 95 | 101 | 8.2 | 2.35 | |||||
12v9.0 | 12 | 151 | 65 | 95 | 101 | 8.8 | 2.40 | |||||
12v9.0 | 12 | 151 | 65 | 95 | 101 | 8.8 | 2.55 | |||||
12v9.0 | 12 | 151 | 65 | 95 | 101 | 9.0 | 2.68 | |||||
12v12 | 12 | 151 | 98 | 95 | 101 | 12.0 | 3.25 | |||||
12v12 | 12 | 151 | 98 | 95 | 101 | 12.0 | 3.30 | |||||
12v12 | 12 | 151 | 98 | 95 | 101 | 12.0 | 3.45 | |||||
12v12 | 12 | 151 | 98 | 95 | 101 | 12.0 | 3.58 | |||||
12v12 | 12 | 151 | 98 | 95 | 101 | 12.0 | 3.78 | |||||
12v15 | 12 | 181 | 77 | 167 | 167 | 14.0 | 4.30 | |||||
12v17 | 12 | 181 | 77 | 167 | 167 | 16.0 | 4.80 | |||||
12v17 | 12 | 181 | 77 | 167 | 167 | 17.0 | 5.05 | |||||
12v17 | 12 | 181 | 77 | 167 | 167 | 17.0 | 5.12 | |||||
12v18 | 12 | 181 | 77 | 167 | 167 | 18.0 | 5.25 | |||||
12v20 | 12 | 181 | 77 | 167 | 167 | 20.0 | 5.80 | |||||
12v20DZM | 12 | 181 | 77 | 167 | 167 | 20.0 | 6.90 | |||||
12v24BL | 12 | 175 | 166 | 125 | 125 | 15.0 | 6.50 | |||||
12v24 | 12 | 175 | 166 | 125 | 125 | 24.0 | 7.40 | |||||
12v25 | 12 | 175 | 166 | 125 | 125 | 25-26 | 7.80 | |||||
12v26 | 12 | 175 | 166 | 125 | 125 | 28.0 | 8.25 | |||||
12v26 | 12 | 175 | 166 | 125 | 125 | 28.0 | 8.60 | |||||
12v24LS | 12 | 174 | 125 | 165 |
| 24.0 | 7.60 | |||||
12v26 | 12 | 174 | 125 | 165 |
| 28.0 | 8.30 | |||||
12v33 | 12 | 195 | 130 | 159 | 180 | 24.0 | 8.50 | |||||
12v33 | 12 | 195 | 130 | 159 | 180 | 31.0 | 9.30 | |||||
12v33 | 12 | 195 | 130 | 159 | 180 | 33.0 | 10.30 | |||||
12v38 | 12 | 197 | 165 | 170 | 170 | 29-30 | 10.20 |
| ||||
12v38 | 12 | 197 | 165 | 170 | 170 | 35-36 | 11.20 |
| ||||
12v40 | 12 | 197 | 165 | 170 | 170 | 40 | 12.00 |
| ||||
12v45 | 12 | 197 | 165 | 170 | 170 | 48 | 13.20 |
| ||||
12v45 | 12 | 197 | 165 | 170 | 170 | 50 | 14.00 |
| ||||
12v55 | 12 | 230 | 138 | 211 | 215 | 55 | 16.10 |
| ||||
12v55 | 12 | 230 | 138 | 211 | 215 | 55 | 16.90 |
| ||||
12v65 | 12 | 350 | 167 | 179 | 183 | 38-40 | 16.30 |
| ||||
12v65 | 12 | 350 | 167 | 179 | 183 | 48 | 17.00 |
| ||||
12v65 | 12 | 350 | 167 | 179 | 183 | 60 | 19.00 |
| ||||
12v65 | 12 | 350 | 167 | 179 | 183 | 65 | 20.10 |
| ||||
12v70 | 12 | 259 | 169 | 208 | 227 | 72 | 21.50 |
| ||||
12v75 | 12 | 259 | 169 | 208 | 227 | 78 | 22.50 |
| ||||
12v85 | 12 | 259 | 169 | 208 | 227 | 85 | 23.20 |
| ||||
12v90 | 12 | 306 | 168 | 207 | 212 | 95 | 26.30 |
| ||||
12v90 | 12 | 330 | 171 | 214 | 220 | 95 | 27.50 |
| ||||
12v100 | 12 | 330 | 171 | 214 | 220 | 100 | 28.30 |
| ||||
12v100 | 12 | 330 | 171 | 214 | 220 | 100 | 29.50 |
| ||||
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 30.00 |
| ||||
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 30.50 |
| ||||
12v100 | 12 | 330 | 171 | 214 | 220 | 110 | 31.20 |
| ||||
12v120 | 12 | 405 | 173 | 227 | 236 | 100 | 30.50 |
| ||||
12v120 | 12 | 405 | 173 | 227 | 236 | 115-120 | 32.80 |
| ||||
12v120 | 12 | 405 | 173 | 227 | 236 | 120 | 34.00 |
| ||||
12v120 | 12 | 405 | 173 | 227 | 236 | 125 | 35.00 |
| ||||
12v150 | 12 | 483 | 170 | 240 | 240 | 148 | 40.00 |
| ||||
12v150 | 12 | 483 | 170 | 240 | 240 | 158 | 42.00 |
| ||||
12v200 | 12 | 522 | 238 | 218 | 222 | 195 | 57.50 |
| ||||
12v200 | 12 | 522 | 238 | 218 | 222 | 200 | 58.80 |
| ||||
12v200 | 12 | 522 | 238 | 218 | 222 | 210 | 59.60 |
| ||||
12v200 | 12 | 522 | 238 | 218 | 222 | 215 | 60.50 |
| ||||
12v200 | 12 | 522 | 238 | 218 | 222 | 240 | 61.80 |
| ||||
12v250 | 12 | 522 | 238 | 218 | 222 | 250 | 67.00 |
| ||||
12v250 | 12 | 522 | 238 | 218 | 222 | 265 | 69.00 |
|
Advantages of AGM VRLA battery
Long design life
Maximum charge efficiency;
High Oxygen recombination efficiency;
Low self-discharge rate;
Wide temperature range
Easy handling and installation
The Features of AGM VRLA battery
Positive plates: Flat pasted plate with lead-calcium-tin grid alloy;
Negative plates: Flat pasted plate with lead-calcium grid alloy;
Separators: Micro-porous AGM separator;
Container: High-strength ABS
Electrolyte: Absorbed sulfuric acid;
Terminal posts: High-conductivity terminals
Post sealing: Double sealing structure;
Vents: High-efficiency low-pressure venting system.
The Application of AGM VRLA battery
UPS units
Emergency power
Alarms, Fire & Security Systems
Medical
General Electronics & Control Equipment
Communications Equipment
Founded in 1993, Dongjin Group is one of the most professional AGM battery manufacturers china which wins an absolute share of the battery market. And the factory is devoted to provide dong jing battery 12v 5ah. If you want to know more details or want a quotation, just feel free to contact us!
Comments