The full name of the wrecker truck is road wrecker, also known as tow truck or breakdown best recovery truck. Dongfeng 3 Tons Sliding Platform Recovery Truck with Crane is one of the wrecker trucks. The china wrecker truck is on the basis of special chassis to equip with lifting, towing, lifting and other devices, with lifting, pulling and lifting traction and many other functions. Road wreckers can tow the accident vehicle, apply to highway, urban road clearance operations. According to the function, the road wrecker truck can be divided into: one by two platform wrecker, one by one platform wrecker, trailer body wrecker trailer wrecker all landing wrecker.
Dongfeng 3Tons Sliding Platform Recovery Truck with Crane belongs to one by two platform wrecker. It uses Dongfeng 4x2 chassis with 3800 mm wheel base. Donfeng is a famous Chinese brand, also gain good reputation in the world. The max driving speed is 99 KM/H which can satisfy various roads. The emission standard is euro III. About special part, the max lifting capacity is up to 5000 kg. And the power of recommend is 18 KW. All the steel components of this wrecker have been pickled, and the treatment has made the components corrosion-free for a long time, thus prolonging the service life. And all hydraulic systems have undergone special industrial processing, making the quality more secure and safe. The support arm and boom are all made of high-strength steel plates that are formed by bending.
The advantage of Dongfeng 3Tons Sliding Platform Recovery Truck with Crane
1. Good Quality2. Lower Price
3. Powerful Traction
4. Convenient Operate System
5. High Safety Factor
6. High Driving Comfort
The specification of Dongfeng 3Tons Sliding Platform Recovery Truck with Crane
Vehicle Main Dimensions | Dimensions(L x W x H)mm | |
Wheel base (mm) | 3800 | |
Overhang (front/rear) (mm) | 1180/2420 | |
Wheel track (front/rear) (mm) | 1835/1640 | |
Approach/Departure angle(°) | 25.5/11 | |
Weight in KGS | Curb Weight (kg) | 6600 |
GVW.(kg) | 8495 | |
Drive Type | 4X2 Left Hand Drive | |
Max. driving speed(km/h) | 99 | |
Engine | Model | CY4102 |
Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 120HP | |
Displacement(ml) | 3856 | |
Emission standard | Euro III | |
Fuel Type | Diesel | |
Gearbox | 6 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 150 | |
Tire | 8.25-16 ,6pcs + 1 spare | |
Brakes | dual circuit compressed air brake | |
Specification of Crane | ||
Max Lifting Capacity | 5000kg | |
Max Lifting Moment | 12.5 T.M | |
Recommend Power | 18kw | |
Max Oil Flow of Hydraulic System | 32L/MIN | |
Rated Pressure Of Hydraulic System | 20MPA | |
Oil Tank Capacity | 90L | |
Rotation Angle | 360°All Rotation |
Specification of Flatbed Wrecker |
Platform Organ | Length(mm)×Width(mm) | 5400*2300 |
Operating stroke(mm) | 2680 | |
Min. angle of slope(°) | 7.6 | |
Max Lifting Capacity(kg) | 3000 | |
Winch Rating Pulling Capacity(kg) | 3000 | |
Length of steel wire rope(m) | 21 | |
Hoisting Organ | Max.Under-hoist useful length(mm) | 1300 |
Ratedunder-hoisting useful length(mm) | 870 | |
Full extended max under-hoisting capacity(kg) | 600 | |
Rated under-pulling capacity(kg) | 6400 |
Comments