The diamond pcd wire drawing die blanks are produced under ultra-high temperature and ultra-high pressure. It consists of diamond powder and metal catalyst (Cobalt). It features high wear resistance, hardness and thermal conductivity, high mechanical strength, and tenacity. Diamond die blanks are mainly for drawing a wide range of wire such as copper, aluminum, nickel, stainless steel etc.
E-Grind is one of the most professional wire drawing dies suppliers , which provides two series of Diamond Wire Drawing Die Blanks: CDB Series and TDBY Series. 5 grades of grain size available: 3 microns, 5 microns, 10 microns, 25 microns and 50 microns.
CDB Series: self-supported die blanks, for all types of wire drawing, especially where cost is the main concern.
CDBL Series: Self-supported Die Blanks (Hexagonal)
Part No. | ADDMA No. | Dimensions (mm) | Max. Die Size | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | ||||
CDBL2510 | D6 | - | 2.5 | 1.0 | 0.4 | ○ | ● | ● | ● | - | 4.1.1 |
CDBL3215 | D12 | - | 3.2 | 1.5 | 1.0 | ○ | ● | ● | ● | - | |
CDBL5225 | D15 | - | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | - | |
CDBL5235 | D18 | - | 5.2 | 3.5 | 2.0 | ○ | ● | ● | ● | - |
Part No. | ADDMA No. | Dimensions (mm) | Max. Die Size | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | ||||
CDBY2510 | D6 | - | 2.5 | 1.0 | 0.4 | ○ | ● | ● | ● | - | 4.1.2 |
CDBY 3215 | D12 | - | 3.2 | 1.5 | 1.0 | ○ | ● | ● | ● | - | |
CDBY 5225 | D15 | - | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | - | |
CDBY 5235 | D18 | - | 5.2 | 3.5 | 2.0 | ○ | ● | ● | ● | - | |
CDBY 8040 | D21 | - | 8.0 | 4.0 | 3.0 | ○ | ● | ● | ● | - | |
CDBY 9853 | D24 | - | 9.8 | 5.3 | 4.0 | ○ | ● | ● | ● | - | |
CDBY 13085 | D27 | - | 13.0 | 8.5 | 5.0 | - | ● | ● | ● | ○ | |
CDBY160120 | D30 | - | 16.0 | 12.0 | 7.0 | - | - | ● | ● | ○ |
CDBY Series: Self-supported Die Blanks (Round)
TDBY Series: tungsten carbide supported die blanks. It is for drawing with high intensity.
Tungsten Carbide supported Die Blanks (Round)
Part No. | ADDMA No. | Dimensions (mm) | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | |||
TDBY4015 | D12 | 8.12 | 4.0 | 1.5 | - | ● | ● | ● | ● | 4.2 |
TDBY4023 | D15 | 8.12 | 4.0 | 2.3 | - | ● | ● | ● | ● | |
TDBY 4029 | D18 | 8.12 | 4.0 | 2.9 | - | ● | ● | ● | ● | |
TDBY 7040 | D21 | 13.65 | 7.0 | 4.0 | - | ● | ● | ● | ● | |
TDBY 7053 | D24 | 13.65 | 7.0 | 5.3 | - | ● | ● | ● | ● | |
TDBY 12987 | D27 | 24.13 | 12.9 | 8.7 | - | ● | ● | ● | ● | |
TDBY 129120 | D30 | 24.13 | 12.9 | 12.0 | - | - | ● | ● | ● | |
TDBY150120 | D30 | 24.13 | 15.0 | 12.0 | - | - | ● | ● | ● | |
TDBY152120 | D31 | 24.13 | 15.2 | 12.0 |
|
|
| ● | ● | |
TDBY150120 | D33 | 24.13 | 15.2 | 15.0 |
|
|
| ● | ● | |
|
|
|
|
|
|
|
|
|
|
ADDMA: American Diamond Die Manufactures' Association
D: Total Blank Diameter d: Diamond Diameter
T: Diamond Thickness
E-Grind Abrasives is professional in diamond and CBN products with over 50 years experience. If you want to know more about the abrasive powder types, just contact us! We sincerely invite and welcome people from all around the world to invest and create more values together.
Comments