What kind datas Brazil we provided
Brazil is the 22nd largest export economy in the world and the 37th most complex economy according to the Economic Complexity Index (ECI). It is a country that is dependent on sustaining domestic and overseas demand.
Brazil import statistics and export statistics actually provided by government customs, Filter by products, shipment dates, ports, country of origin and more
| HS Code | Product Description | Quantity/ Weight | Value | Exporter | CountryΒ of Destination | Language | |
β | - | β | β | - | β | β | English | |
β | β | β | β | β | β | β | Russian | |
β | β | β | β | β | β | β | English | |
Guatemala | β | - | β | β | - | β | β | English |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | - | β | β | - | β | β | English | |
β | β | β | β | β | - | β | English | |
β | β | β | β | β | - | β | English | |
β | β | β | β | β | β | β | Ukrainian | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | β | β | β | β | - | β | Spanish | |
β | β | β | β | β | β | β | Spanish | |
β | - | β | β | - | β | β | English | |
β | β | β | - | - | - | - | English | |
- | β | β | β | β | - | β | Spanish | |
β | β | β | - | - | - | - | English | |
- | β | β | β | β | - | β | English | |
β | β | β | β | β | β | β | English/ Vietnamese | |
β | β | β | - | - | - | - | English | |
β | β | β | β | β | - | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
β | β | β | β | - | β | β | English/Russian | |
Uz Buick | β | β | β | β | β | β | β | English/Russian |
- | β | β | β | β | - | β | English |
Β
1200 Million Buyers List Expand More Potential Customers Quickly
Our database has more than 130 million traceable companies, allows you to quickly find buyers and suppliers who export the exact targets you need,also including key decision makers name, email, phone, social media, etc... At the same time, we also send potential customers in the supply chain, such as factories, distributors, engineering companies and shopping malls.
Β
Β
Comments