We are professional 20M Articulated boom lift manufacturer and factory in China. We can produce Articulating Boom Lifts according to your requirements.
20M Articulated Work Platform Boom Lift Measurements Specifications
MODEL | GTZZ 20A | ||
MEASUREMENTS | Metric | US | |
Working height maximum * | 21.22m | 69ft6in | |
Platform height maximum | 19.5m | 64ft | |
Horizontal reach maximum ** | 11.75m | 38ft6in | |
A | Platform width | 0.76m | 2ft6in |
B | Platform length | 1.83m | 6ft |
C | Height-stowed | 2.39m | 7ft10in |
D | Length-stowed | 8.9m | 29ft2in |
IS | Width | 2.39m | 7ft10ft |
F | Wheelbase | 2.6m | 7ft2in |
G | Ground clearance-center | 0.4m | 1ft4in |
PRODUCTIVITY | |||
Lift capacity (restricted) | 230kg | 507lbs | |
Platform rotation | 160° | ||
Jib rotation | 135° | ||
Turntable Swing | 360°continuous | ||
Turntable tail swing | 0 | 0 | |
Drive speed -stowed | 6.3km/h | 3.9mph | |
Travel speed -raised or extended | 1.1km/h | 0.68mph | |
Gradeability -stowed | 30% | ||
Turning radius - inside | 3.0m | 9ft10in | |
Turning radius –outside Turning radius - axle extended outside | 5.2m | 17ft | |
Controls | 12V DC Proportional | ||
Solid tires/Foam filled | 33×12-20 | ||
POWER | |||
Power source | Commins B3.3-C60 (45kw) | ||
Auxiliary power unit | 12V DC | ||
Hydraulic tank capacity | 140L | ||
Fuel tank capacity | 100L | ||
WEIGHT | |||
2WD | 9200kg | 20280lbs | |
STANDARDS COMPLIANCE EN280、JG/T5101、Q/ADZV001-2008 |
20M Articulated Work Platform Boom LiftStandard configuration
Engine | Cummins from Japan Perkins fromUK | Travel motor | Rexroth from German SAUER from USA |
Variable pump | German Rexroth from SAUER from USA Sam fromItaly Eaton from USA | Travel reducer | Rexroth from German Reggiana Riduttori fromItaly PMP fromItaly |
Gear pump | MARZOCCHI fromItaly SALAMI fromItaly | Hydraulic valve | Oil-control fromItaly Hydro force from USA |
Comments