Performance Data of 1000 watt double ended hps
Initial Lumens | 148000 | in the |
Rated Life | 10000 | Hr |
Warm Up Time | 7 | Min |
Correlated Color Temperature | 2100 | TO |
CIE Chromaticity | 0.52, 0.42 | x,y |
Color Rendering Index | 35 |
|
Operating Position | H |
|
PPF Value | 2100 | pmol/s |
Electrical Characteristics of 1000W Double Ended HPS Lamp
Nominal Lamp Wattage | 1000 | IN |
Nominal Lamp Voltage | 230 | V |
Nominal Lamp Current | 5.2 | A |
Physical Description of 1000W Double Ended HPS Lamp
Max. Overall Length | 394 | mm |
Light Center Length | 33 | mm |
Max. Bulb Temperature | 700 | °C |
Bulb Shape | T32.5 | |
Bulb Material | UV block quartz | |
Arc Tube Material | PCA | |
Bulb Finish | Clear |
Comments